| | |
| Friday, April 30 |
| 12:00 pm | Registration Begins (Jadwin Hall A10) | | |
| | | |
| | Session I | | |
| 1:00 pm | Welcome | 10' | D. Marlow |
| | Introduction | 30' | H. Newman |
| | Future Directions in US Program | 25' | R. Cousins |
| | Accelerator/Detector Status | 35' | J. Virdee |
| | LHC Phenomenology Workshop | 15' | J. Conway |
| | FNAL Workshops | 20' | H. Schellman |
| 3:15 pm | Coffee Break | 25' |
| | Data Access & Analysis in the US | 25' | I. Fisk |
| | LHC Physics Center at FNAL | 35' | A. Yagil/S. Eno |
| | Heavy Ions | 20' | B. Wyslouch |
| | Education and Outreach | 20' | R. Ruchti |
| 5:15 pm | Adjourn |
| | Executive Advisory Meeting (Joe Henry Room) | 60' | H. Newman |
| 7:00 pm | Dinner at IAS |
| | | |
| | | |
| | | |
| Saturday, May 1 |
| | | |
| 8:30 am | Light Breakfast in Brush Gallery |
| | | |
| | Session II |
| 9:00 am | DST Content for Data Analysis | 25' | S. Wynhoff/R. Cavanaugh |
| | Tracker | 25' | S. Tkaczyk |
| | Jets and Missing Energy | 25' | C. Tully |
| | Taus | 15' | S. Dasu |
| 10:30 am | Coffee Break | 25' |
| | Electrons and Photons | 25' | R. Wilkinson |
| | Muons | 25' | D. Acosta |
| | TB2004 w-EMU,HCAL & Trigger | 25' | J. Mans |
| | | |
| 12:15 pm | Lunch in Brush Gallery | 65' | |
| | | |
| | | |
| | Session III |
| 1:20 pm | Towards the Physics TDR | 20' | J. Branson |
| | Beyond the SM and the LHC | 35' | E. Witten |
| | DC04, LCG & the Computing Model | 25' | D. Stickland |
| | Online Results from DC04 | 15' | R. Harris |
| | SLHC Electronics | 20' | W. Smith |
| 3:15 pm | Coffee Break | 25' |
| | SLHC Detectors | 20' | J. Freeman |
| | Elections Committee Report | 10' | J. Hanlon |
| | Discussion of Issues | 40' | |
| | AOB |
| | Adjourn (5:15pm) |
|
|