|
| Wednesday May 17 | Thursday May 18 | Friday May 19 | |||
|---|---|---|---|---|---|
| 8:30-10:00 | Introduction | 8:20-10:00 | Integrated Front End Studies | 8:30-12:00 | Storage Rings |
| 10:00-10:30 | Coffee Break | 10:00-10:30 | Coffee Break | 10:00-10:30 | Coffee Break |
| 10:30-12:00 | R&D Overview | 10:30-12:00 | Phase Rotation and Cooling | 10:30-12:00 | R&D Plans |
| 12:00-1:00 | Lunch | 12:00-1:00 | Lunch | 12:00-1:30 | Lunch |
| 1:00-2:30 | Ad Hoc Working Groups | 1:00-2:30 | Ad Hoc Working Groups | 1:00-2:30 | Ad Hoc Working Groups |
| 2:30-4:00 | Proton Driver | 2:30-4:00 | Phase Rotation and Cooling R&D | 2:30-3:30 | Preparations for MUTAC, HEPAP and Snowmass |
| 4:00-4:30 | Coffee Break | 4:00-4:30 | Coffee Break | 3:30-4:00 | Coffee Break |
| 4:30-6:00 | Targetry | 4:30-6:00 | Acceleration | 4:00-5:00 | Summary |
| 6:30-8:30 | Reception/Dinner | 6:30-8:30 | Banquet | ||
NuFACT'00,
May 22-26, 2000, Monterey, California